<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheBatchWatermarks blog</title>
	<atom:link href="http://www.thebatchwatermarks.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebatchwatermarks.com/blog</link>
	<description>About  watermarks, images , tools ...</description>
	<lastBuildDate>Tue, 26 Jul 2011 16:19:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>watermark software mac  v 3.5</title>
		<link>http://www.thebatchwatermarks.com/blog/2011/07/26/watermark-software-mac-v-3-5/</link>
		<comments>http://www.thebatchwatermarks.com/blog/2011/07/26/watermark-software-mac-v-3-5/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:16:57 +0000</pubDate>
		<dc:creator>B</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[watermark mac]]></category>
		<category><![CDATA[watermark software]]></category>
		<category><![CDATA[watermarking software]]></category>

		<guid isPermaLink="false">http://www.thebatchwatermarks.com/blog/2011/07/26/watermark-software-mac-v-3-5/</guid>
		<description><![CDATA[The batch watermarks v3.5 for mac has the ability to remember your watermark settings from the previous session.]]></description>
			<content:encoded><![CDATA[<p>The batch watermarks v3.5 for mac has the ability to remember your watermark settings from the previous session. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebatchwatermarks.com/blog/2011/07/26/watermark-software-mac-v-3-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>photo watermark software &#8211; ver 3.4 released</title>
		<link>http://www.thebatchwatermarks.com/blog/2010/09/19/photo-watermark-software-ver-3-4-released/</link>
		<comments>http://www.thebatchwatermarks.com/blog/2010/09/19/photo-watermark-software-ver-3-4-released/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 11:43:13 +0000</pubDate>
		<dc:creator>B</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[watermark software]]></category>

		<guid isPermaLink="false">http://www.thebatchwatermarks.com/blog/2010/09/19/photo-watermark-software-ver-3-4-released/</guid>
		<description><![CDATA[Enhancements in Version 3.4: * You can now select your favourite fonts AND retain the automatic font size adjustment. * User interface improvements.]]></description>
			<content:encoded><![CDATA[<p>Enhancements in Version 3.4:</p>
<p>    * You can now select your favourite fonts AND retain the automatic font size adjustment.<br />
    * User interface improvements. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebatchwatermarks.com/blog/2010/09/19/photo-watermark-software-ver-3-4-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add watermark for commercial success! An example.</title>
		<link>http://www.thebatchwatermarks.com/blog/2010/08/15/add-watermark-for-commercial-success-an-example/</link>
		<comments>http://www.thebatchwatermarks.com/blog/2010/08/15/add-watermark-for-commercial-success-an-example/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 10:02:25 +0000</pubDate>
		<dc:creator>B</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thebatchwatermarks.com/blog/?p=96</guid>
		<description><![CDATA[We talk about the kind of free publicity and promotion that a watermark on your photo can provide. Here&#8217;s a real world example of success that can come if you add watermark to your photos and share online. The example is that of Mr Douglas Sonders, a commercial photographer and an &#8220;adventurer&#8221;. He was able [...]]]></description>
			<content:encoded><![CDATA[<p>We talk about the kind of free publicity and promotion that a watermark on your photo can provide.<br />
Here&#8217;s a real world example of success that can come if you add watermark to your photos and share online.<br />
The example is that of Mr Douglas Sonders, a commercial photographer and an &#8220;adventurer&#8221;.<br />
He was able to get <strong>4 million</strong> views over a span of one month. Amazing.<br />
He himself attributes the success to the watermark on his photo.<br />
Read the story on his own blog <a rel="nofollow" href="http://douglassonders.wordpress.com/2010/08/08/the-power-of-youtube-watermarking-your-images">here</a>.<br />
Congratulations and keep adding watermarks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebatchwatermarks.com/blog/2010/08/15/add-watermark-for-commercial-success-an-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth: Only professionals need to worry about photo misuse and watermarking.</title>
		<link>http://www.thebatchwatermarks.com/blog/2010/08/06/myth-only-professionals-need-to-worry-about-photo-misuse-and-watermarking/</link>
		<comments>http://www.thebatchwatermarks.com/blog/2010/08/06/myth-only-professionals-need-to-worry-about-photo-misuse-and-watermarking/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 17:11:37 +0000</pubDate>
		<dc:creator>B</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thebatchwatermarks.com/blog/?p=93</guid>
		<description><![CDATA[It is a common misconception that only professional photographers are the victim of image misuse. They might be a little bit more prone,  but image misuse tends to affect common people too. The following link is about a woman whose family picture was stolen and used in another country. She just got lucky that she [...]]]></description>
			<content:encoded><![CDATA[<p>It is a common misconception that only professional photographers are the victim of image misuse. They might be a little bit more prone,  but image misuse tends to affect common people too. The following link is about a woman whose family picture was stolen and used in another country. She just got lucky that she got to know about it through a  friend. http://www.extraordinarymommy.com/are-you-kidding-me/stolen-picture/</p>
<p>The easiest way to prevent such misuse is to watermark and resize the photos before uploading on the web.</p>
<p>Be safe. Add watermark to photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebatchwatermarks.com/blog/2010/08/06/myth-only-professionals-need-to-worry-about-photo-misuse-and-watermarking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo watermark software &#8211; version 3.3 is out</title>
		<link>http://www.thebatchwatermarks.com/blog/2010/07/24/version-3-3-is-out/</link>
		<comments>http://www.thebatchwatermarks.com/blog/2010/07/24/version-3-3-is-out/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 12:56:51 +0000</pubDate>
		<dc:creator>B</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[watermark]]></category>

		<guid isPermaLink="false">http://www.thebatchwatermarks.com/blog/?p=91</guid>
		<description><![CDATA[What&#8217;s new: Improved the &#8220;advanced settings&#8221; for transparency, font type, font size, color of watermark on picture.]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s new:<br />
Improved the &#8220;advanced settings&#8221; for transparency, font type, font size, color of watermark on picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebatchwatermarks.com/blog/2010/07/24/version-3-3-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>versions 3.2, 3.1 released</title>
		<link>http://www.thebatchwatermarks.com/blog/2010/07/16/versions-3-2-3-1-released/</link>
		<comments>http://www.thebatchwatermarks.com/blog/2010/07/16/versions-3-2-3-1-released/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:04:13 +0000</pubDate>
		<dc:creator>B</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thebatchwatermarks.com/blog/?p=89</guid>
		<description><![CDATA[Changes in Version 3.2: Multiple lines can be added as watermark text. Improved performance. Changes in Version 3.1: Users can preview their changes instantly in the preview window Output path can be changed and viewed User interface changed. e.g. bigger preview window]]></description>
			<content:encoded><![CDATA[<p>Changes in Version 3.2:</p>
<ul>
<li> Multiple lines can be added as watermark text.</li>
<li> Improved performance.</li>
</ul>
<p>Changes in Version 3.1:</p>
<ul>
<li>Users can preview their changes instantly in the preview window</li>
<li>Output path can be changed and viewed</li>
<li>User interface changed. e.g. bigger preview window</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thebatchwatermarks.com/blog/2010/07/16/versions-3-2-3-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 3.0 released</title>
		<link>http://www.thebatchwatermarks.com/blog/2010/06/23/version-3-0-released/</link>
		<comments>http://www.thebatchwatermarks.com/blog/2010/06/23/version-3-0-released/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:14:05 +0000</pubDate>
		<dc:creator>B</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thebatchwatermarks.com/blog/?p=86</guid>
		<description><![CDATA[Highlights: New Advanced Settings option lets users override the automatic app settings if they wish. Can adjust font type/size/color, transparency Preview changes when file selection is changed. Preview shows actual color and text added by user Thanks for the product feedback.]]></description>
			<content:encoded><![CDATA[<p>Highlights:</p>
<ul>
<li>New Advanced Settings option lets users override the automatic app settings if they wish. Can adjust font type/size/color, transparency</li>
<li> Preview changes when file selection is changed.</li>
<li> Preview shows actual color and text added by user</li>
</ul>
<p>Thanks for the product feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebatchwatermarks.com/blog/2010/06/23/version-3-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invisible vs visible watermarks &#8211; The choice between pursuit and prevention.</title>
		<link>http://www.thebatchwatermarks.com/blog/2010/06/13/invisible-vs-visible-watermarks-the-choice-between-pursuit-and-prevention/</link>
		<comments>http://www.thebatchwatermarks.com/blog/2010/06/13/invisible-vs-visible-watermarks-the-choice-between-pursuit-and-prevention/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 10:28:32 +0000</pubDate>
		<dc:creator>B</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chadmin.webfactional.com/blog/?p=12</guid>
		<description><![CDATA[If we approach visible or invisible watermarking strictly as an anti-piracy solution, neither is foolproof. Visible watermarks overlay translucent text or logo on your images &#8220;visibly&#8221;. This can be removed with image editing software. Invisible watermarks put invisible signatures inside images. Those also have limitations. Visible watermarks will help you prevent theft in the first [...]]]></description>
			<content:encoded><![CDATA[<p>If we approach visible or invisible watermarking strictly as an anti-piracy solution, neither is foolproof.<br />
Visible watermarks overlay translucent text or logo on your images &#8220;visibly&#8221;. This can be removed with image editing software. Invisible watermarks put invisible signatures inside images. Those also have limitations.</p>
<p>Visible watermarks will help you prevent theft in the first place. We believe that a lot of &#8220;piracy&#8221; is due to ignorance rather than malice. You could argue that one can put an elaborate license agreement on the website or below the photo. True. But that&#8217;s limited in effect.  The audience for images is much wider than text. People might view your picture on a website other than your own website or blog. For example, your image might get listed through an image search engine. Not only that, people in many parts of the world might not understand the language of your license text but they might visit your website just for your beautiful pictures. A   ©  mark on your photo is a more effective deterrent.</p>
<p>Invisible watermarks on the other hand will not show the viewer any marks but will allow you to track its use on the internet. If the reuse it not to your liking, you can pursue the abuser. Considering the international nature of internet community and different levels of law enforcement, good luck with your pursuit.</p>
<p>What would you rather do ? Place a sign on your lawn telling people it&#8217;s private property ? Or stealthily place  expensive devices inside it to track and chase somebody once they have breached your boundary.</p>
<p><strong>The choice is between pursuit and prevention. Between deterrence and litigation.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebatchwatermarks.com/blog/2010/06/13/invisible-vs-visible-watermarks-the-choice-between-pursuit-and-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piracy is more of ignorance than malice</title>
		<link>http://www.thebatchwatermarks.com/blog/2010/06/09/piracy-is-more-of-ignorance-than-malice/</link>
		<comments>http://www.thebatchwatermarks.com/blog/2010/06/09/piracy-is-more-of-ignorance-than-malice/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:29:57 +0000</pubDate>
		<dc:creator>B</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thebatchwatermarks.com/blog/?p=46</guid>
		<description><![CDATA[Categories of copiers : Most people are not aware of issues related to copying images. They just see something, know how to use a computer and copy away, blissfully ignorant. There would only be a small percentage of people who &#8220;knowingly&#8221; copy images. Of those, many just use images for offline use and don&#8217;t re-publish [...]]]></description>
			<content:encoded><![CDATA[<p>Categories of copiers :</p>
<ul>
<li>Most people are not aware of issues related to copying images. They just see something, know how to use a computer and copy away, blissfully ignorant.</li>
<li>There would only be a small percentage of people who &#8220;knowingly&#8221; copy images. Of those, many just use images for offline use and don&#8217;t re-publish and hence can&#8217;t be tracked.</li>
<li>A good percentage of the online re-publishers don&#8217;t realize that the images can be tracked. A lot of people believe in anonymity on the internet and don&#8217;t believe they can ever be touched.</li>
</ul>
<p>It is only a small fraction of people who are aware, yet choose to copy and republish. Those could be labeled as malicious. The rest are just ignorant.</p>
<p>If you have data around the piracy demographics, I would love to see it.<br />
Of course any  data is to be taken with a pinch of salt after the Climategate scandal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebatchwatermarks.com/blog/2010/06/09/piracy-is-more-of-ignorance-than-malice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do unto others &#8230; Not always !</title>
		<link>http://www.thebatchwatermarks.com/blog/2010/05/31/do-unto-others-not-always/</link>
		<comments>http://www.thebatchwatermarks.com/blog/2010/05/31/do-unto-others-not-always/#comments</comments>
		<pubDate>Mon, 31 May 2010 11:32:48 +0000</pubDate>
		<dc:creator>B</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chadmin.webfactional.com/blog/?p=18</guid>
		<description><![CDATA[Even if you are super liberal about sharing your masterpieces online and don&#8217;t care how they get used  by strangers, you still need to understand that others might not reciprocate the same way. Just because you leave your doors open to strangers and welcome one and all into your home, it doesn&#8217;t mean you are [...]]]></description>
			<content:encoded><![CDATA[<p>Even if you are super liberal about sharing your masterpieces online and don&#8217;t care how they get used  by strangers, you still need to understand that others might not reciprocate the same way.<br />
Just because you leave your doors open to strangers and welcome one and all into your home, it doesn&#8217;t mean you are welcome to walk into anybody&#8217;s home!<br />
Go visit the previous post <a href="http://www.thebatchwatermarks.com/blog/?p=4">8 questions to ask yourself before sharing images online</a> and see if you answer differently.</p>
<p>I&#8217;m saying this regarding online sharing but it will work in other situations too -<br />
<strong> Respect the rights and choices of others even if you don&#8217;t care about them respecting yours!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebatchwatermarks.com/blog/2010/05/31/do-unto-others-not-always/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

